| 337.75 | |
| TOTAL HOURS | |
| FORMS/JIGS/TOOLING | 39.5 |
| TIP RIBS | 4 |
| NOSE RIBS | 18.5 |
| CENTER RIBS | 17 |
| BACK RIBS | 3 |
| AILERON RIBS | 5 |
| AILERON NOSE RIBS | 3.5 |
| AILERON POCKET RIBS | 2.5 |
| FLAP RIBS | 5.5 |
| FLAP NOSE RIBS | 3.5 |
| ATT/STIFF ANGLES | 7 |
| MAIN SPARS | 51.5 |
| REAR SPARS | 34 |
| AILERON SPARS | 3 |
| FLAP SPARS | 3 |
| FALSE SPARS | 0 |
| WING STEEL PARTS | 48 |
| FUEL TANKS | 0 |
| TAIL | 32.25 |
| CONTROLS | 57 |
| FUSELAGE | 0 |
| PRIMING & PAINTING (INCLUDES PREP) | 0 |
Click here to view the actual log