| Wing Span | 33 ft |
| Wing Area | 180 sq ft |
| Length | 23.5 ft |
| Cabin Width | 42 inches |
| Cabin Length | 9' 8" from firewall to end of baggage area |
| Engine Horsepower Range | 150-260 hp |
| Empty Weight | 1150 lbs (N6890R), 1270 lbs (N33RB) |
| Gross Weight | 2500 lbs |
| Cruise Speed | 104-130 knots (120-150 mph) |
| Landing Speed | 35 knots (40 mph) |
| Maximum Flap Extension Speed (Vfe) | 78 knots (90 mph) |
| Maneuvering Speed (Va) | 96 knots (110 mph) at 5 g's |
| Never Exceed Speed (Vne) | 161 knots (185 mph) |
| Takeoff Roll | 250-600 ft |
| Range (55 gallons at 60% power) | 695 nautical miles (800 statute miles) |
| Glide Ratio | 9:1 (approximate) |
| Limit Load Factor | 5 g at 2300 lbs, 4.5 g at 2500 lbs |
Note: This information was copied from Rus Erb's Bearhawk reference CD